Place of Origin:
original
Brand Name:
NXP
Certification:
ISO 9001
Model Number:
LPC4370FET100
Contact Us
| ECCN (US) | 3A991a.2. | 
| Part Status | Active | 
| HTS | 8542.31.00.01 | 
| SVHC | Yes | 
| Automotive | Unknown | 
| PPAP | Unknown | 
| Family Name | LPC4300 | 
| Instruction Set Architecture | RISC | 
| Device Core | ARM Cortex M4 | 
| Core Architecture | ARM | 
| Maximum CPU Frequency (MHz) | 204 | 
| Maximum Clock Rate (MHz) | 204 | 
| Data Bus Width (bit) | 32 | 
| Program Memory Type | ROM | 
| Program Memory Size | 64KB | 
| RAM Size | 282KB | 
| Programmability | Yes | 
| Interface Type | CAN/Ethernet/I2C/I2S/SPI/UART/USART/USB | 
| Number of I/Os | 49 | 
| No. of Timers | 4 | 
| Timers Resolution (bit) | 32 | 
| Number of ADCs | Single | 
| ADC Resolution (bit) | 12 | 
| Number of DACs | Single | 
| DAC Channels | 1 | 
| DAC Resolution (bit) | 10 | 
| USART | 3 | 
| UART | 1 | 
| USB | 2 | 
| SPI | 4 | 
| I2C | 1 | 
| I2S | 2 | 
| CAN | 2 | 
| Ethernet | 1 | 
| Watchdog | 1 | 
| Parallel Master Port | No | 
| Real Time Clock | Yes | 
| Special Features | CAN Controller | 
| Minimum Operating Supply Voltage (V) | 2.2 | 
| Typical Operating Supply Voltage (V) | 3.3 | 
| Maximum Operating Supply Voltage (V) | 3.6 | 
| Maximum Power Dissipation (mW) | 1500 | 
| Minimum Operating Temperature (°C) | -40 | 
| Maximum Operating Temperature (°C) | 85 | 
| Packaging | Tray | 
| Mounting | Surface Mount | 
| Package Height | 0.8(Max) | 
| Package Width | 9.1(Max) | 
| Package Length | 9.1(Max) | 
| PCB changed | 100 | 
| Supplier Package | TFBGA | 
| Pin Count | 100 | 
Send your inquiry directly to us