Place of Origin:
original
Brand Name:
Intel/Altera
Model Number:
EP3C120F780I7N
Contact Us
Product Technical Specifications | |
EU RoHS | Compliant |
ECCN (US) | 3A991 |
Part Status | NRND |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Family Name | Cyclone庐 III |
Process Technology | 65nm |
User I/Os | 531 |
Number of I/O Banks | 8 |
Operating Supply Voltage (V) | 1.2 |
Logic Elements | 119088 |
Number of Multipliers | 288 (18x18) |
Program Memory Type | SRAM |
Embedded Memory (Kbit) | 3888 |
Total Number of Block RAM | 432 |
IP Core | Viterbi Compiler, Low-Speed/Hybrid Serial Decoder|V1 ColdFire|SpeedView Enabled JPEG Encoder (SVE-JPEG-E)|10 Gigabit Ethernet MAC|32/64-bit PCI-X bus Master/Target interface Core, 66/100/133Mhz |
Provider Name | Altera/Freescale/CAST, Inc/MorethanIP/PLDA |
Device Logic Units | 119088 |
Number of Global Clocks | 20 |
Device Number of DLLs/PLLs | 4 |
Programmability | No |
Reprogrammability Support | No |
Copy Protection | Yes |
Opr. Frequency (MHz) | 437.5 |
In-System Programmability | No |
Speed Grade | 7 |
Differential I/O Standards | LVPECL|LVDS|HSTL-18|HSTL-15|HSTL-12|SSTL-2|SSTL-18|RSDS |
Single-Ended I/O Standards | LVTTL|LVCMOS|PCI|PCI-X|SSTL|HSTL |
External Memory Interface | DDR2 SDRAM|QDRII+SRAM |
Minimum Operating Supply Voltage (V) | 1.15 |
Maximum Operating Supply Voltage (V) | 1.25 |
I/O Voltage (V) | 1.2|1.5|1.8|2.5|3.3 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 100 |
Supplier Temperature Grade | Industrial |
Tradename | Cyclone |
Mounting | Surface Mount |
Package Height | 1.75 |
Package Width | 29 |
Package Length | 29 |
PCB changed | 780 |
Standard Package Name | BGA |
Supplier Package | FBGA |
Pin Count | 780 |
Lead Shape | Ball |
Send your inquiry directly to us