Place of Origin:
original
Brand Name:
Intel/Altera
Model Number:
5CSXFC5C6U23C7N
Contact Us
| Product Technical Specifications | |
| EU RoHS | Compliant | 
| ECCN (US) | EAR99 | 
| Part Status | Active | 
| HTS | 8542.39.00.01 | 
| Automotive | No | 
| PPAP | No | 
| Family Name | Cyclone庐 V SX | 
| Process Technology | 28nm | 
| User I/Os | 124 | 
| Operating Supply Voltage (V) | 1.1 | 
| Shift Registers | Utilize Memory | 
| Logic Elements | 85000 | 
| Number of Multipliers | 174 (18x19) | 
| Program Memory Type | SRAM | 
| Embedded Memory (Kbit) | 3972 | 
| EMACs | 2 | 
| Device Logic Units | 85000 | 
| Number of Global Clocks | 16 | 
| Device Number of DLLs/PLLs | 6 | 
| Transceiver Channels | 9 | 
| JTAG Support | Yes | 
| Transceiver Speed (Gbps) | 3.125 | 
| Dedicated DSP | 87 | 
| PCIe | 2 | 
| Programmability | Yes | 
| Reprogrammability Support | Yes | 
| Copy Protection | No | 
| In-System Programmability | Yes | 
| Speed Grade | 7 | 
| Differential I/O Standards | LVDS|LVPECL | 
| Single-Ended I/O Standards | LVCMOS|LVTTL | 
| External Memory Interface | LPDDR2|DDR3 SDRAM|DDR2 SDRAM | 
| Minimum Operating Supply Voltage (V) | 1.07 | 
| Maximum Operating Supply Voltage (V) | 1.13 | 
| I/O Voltage (V) | 3.3|3|2.5|1.8|1.5|1.35|1.25|1.2 | 
| Minimum Operating Temperature (°C) | 0 | 
| Maximum Operating Temperature (°C) | 85 | 
| Supplier Temperature Grade | Commercial | 
| Tradename | Cyclone | 
| Mounting | Surface Mount | 
| Package Height | 1.3 | 
| Package Width | 23 | 
| Package Length | 23 | 
| PCB changed | 672 | 
| Standard Package Name | BGA | 
| Supplier Package | UFBGA | 
| Pin Count | 672 | 
| Lead Shape | Ball | 
Send your inquiry directly to us