Place of Origin:
original
Brand Name:
Intel/Altera
Model Number:
EP4CE30F29I7N
Contact Us
Product Technical Specifications | |
EU RoHS | Compliant |
ECCN (US) | 3A991 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Family Name | Cyclone庐 IV E |
Process Technology | 60nm |
User I/Os | 532 |
Number of I/O Banks | 8 |
Operating Supply Voltage (V) | 1.2 |
Logic Elements | 28848 |
Number of Multipliers | 66 (18x18) |
Program Memory Type | SRAM |
Embedded Memory (Kbit) | 594 |
Total Number of Block RAM | 66 |
IP Core | Sub-frame Latency JPEG 2000 Encoder (BA130)|RapidIO to AXI Bridge Controller (RAB)|EtherCAT|EtherNET/IP|DS1/E1 TDM over Packet IP core |
Provider Name | Barco Silex/Mobiveil, Inc/Beckhoff Automation GmbH/Softing AG/Aimvalley |
Device Logic Units | 28848 |
Number of Global Clocks | 20 |
Device Number of DLLs/PLLs | 4 |
PCIe | 1 |
Programmability | Yes |
Reprogrammability Support | No |
Copy Protection | No |
In-System Programmability | No |
Speed Grade | 7 |
Differential I/O Standards | LVDS|RSDS|SSTL|B-LVDS|HSTL|LVPECL |
Single-Ended I/O Standards | LVTTL|LVCMOS|PCI|PCI-X|SSTL|HSTL |
External Memory Interface | DDR SDRAM|DDR2 SDRAM|QDRII+SRAM |
Minimum Operating Supply Voltage (V) | 1.16 |
Maximum Operating Supply Voltage (V) | 1.24 |
I/O Voltage (V) | 1.2|1.5|1.8|2.5|3|3.3 |
Minimum Operating Temperature (C) | -40 |
Maximum Operating Temperature (C) | 100 |
Supplier Temperature Grade | Industrial |
Tradename | Cyclone |
Mounting | Surface Mount |
Package Height | 1.75 |
Package Width | 29 |
Package Length | 29 |
PCB changed | 780 |
Standard Package Name | BGA |
Supplier Package | FBGA |
Pin Count | 780 |
Lead Shape | Ball |
Send your inquiry directly to us