Place of Origin:
original
Brand Name:
TI
Model Number:
TPS92512HVDGQ
Contact Us
| Product Technical Specifications | |
| EU RoHS | Compliant | 
| ECCN (US) | EAR99 | 
| Part Status | Active | 
| HTS | 8542.39.00.01 | 
| Automotive | No | 
| PPAP | No | 
| Number of Segments | 7 | 
| Input/Output Type | DC/DC | 
| Minimum Operating Supply Voltage (V) | 4.5 | 
| Maximum Operating Supply Voltage (V) | 60 | 
| Typical Operating Supply Voltage (V) | 5|9|12|15|18|24 | 
| Output Voltage (V) | -0.6 to 65 | 
| Maximum Supply Current (uA) | 407 | 
| Maximum Output Current (mA) | 2500 | 
| Minimum Operating Temperature (°C) | -40 | 
| Maximum Operating Temperature (°C) | 125 | 
| Supplier Temperature Grade | Industrial | 
| Packaging | Tape and Reel | 
| Mounting | Surface Mount | 
| Package Height | 0.95(Max) | 
| Package Width | 3.1(Max) | 
| Package Length | 3.1(Max) | 
| PCB changed | 10 | 
| Standard Package Name | SOP | 
| Supplier Package | HVSSOP EP | 
| Pin Count | 10 | 
| Lead Shape | Gull-wing | 
Send your inquiry directly to us