Place of Origin:
original
Brand Name:
TI
Model Number:
TPS92692PWPR
Contact Us
| Product Technical Specifications | |
| EU RoHS | Compliant | 
| ECCN (US) | EAR99 | 
| Part Status | Active | 
| HTS | 8542.39.00.01 | 
| Automotive | No | 
| PPAP | No | 
| Number of LED Outputs | 1 | 
| Topology | Buck/Boost/Buck-Boost/Flyback | 
| Minimum Operating Supply Voltage (V) | 6.5 | 
| Maximum Operating Supply Voltage (V) | 65 | 
| Typical Operating Supply Voltage (V) | 14 | 
| Output Voltage (V) | 3 to 65 | 
| Maximum Supply Current (uA) | 46000 | 
| Maximum Output Current (mA) | 1500 | 
| Minimum Operating Temperature (°C) | -40 | 
| Maximum Operating Temperature (°C) | 125 | 
| Packaging | Tape and Reel | 
| Mounting | Surface Mount | 
| Package Height | 1.05(Max) | 
| Package Width | 4.5(Max) | 
| Package Length | 6.6(Max) | 
| PCB changed | 20 | 
| Standard Package Name | SOP | 
| Supplier Package | HTSSOP EP | 
| Pin Count | 20 | 
| Lead Shape | Gull-wing | 
Send your inquiry directly to us