Place of Origin:
original
Brand Name:
/LINEAR
Model Number:
ADSP-BF504BCPZ-4
Contact Us
| Product Properties | ||
| type | describe | |
| classification | Integrated Circuit (IC) | |
| Embedded | ||
| DSP (Digital Signal Processor) | ||
| manufacturer | Analog Devices Inc. | |
| series | Blackfin® | |
| packing | Tray | |
| Product Status | On sale | |
| type | fixed point | |
| Interface | CAN,EBI/EMI,I²C,IrDA,PPI,SPI,SPORT,UART/USART | |
| Clock rate | 400MHz | |
| Nonvolatile memory | outside | |
| On-chip RAM | 68kB | |
| Voltage - I/O | 1.8V,2.5V,3.3V | |
| Voltage - Core | 1.29V | |
| working temperature | -40°C ~ 85°C(TA) | |
| Installation type | Surface Mount | |
| Package/Enclosure | 88-VFQFN bare pad, CSP | |
| Supplier Device Packaging | 88-LFCSP-VQ(12x12) | |
| Basic product number | ADSP-BF504 | |
| Resource Type | interlinkage | |
| Specification | ADSP-BF504 | |
| Featured Products | Sensor Signal Chain | |
| Analog Devices IoT and the Intelligence of Things | ||
| PCN Design/Specification | ADSP-BF504,6 Datasheet Update 19/May/2014 | |
| PCN assembly/source | Cancellation 14/Sep/2021 | |
| EDA model | ADSP-BF504BCPZ-4 by Ultra Librarian | |
| Environmental and Export Classification | ||
| attribute | describe | |
| RoHS Status | Comply with ROHS3 specifications | |
| Moisture Sensitivity Level (MSL) | 3 (168 hours) | |
| REACH status | Non REACH products | |
| ECCN | 3A991A2 | |
| HTSUS | 8542.31.0001 | |
| attribute | describe | |
| Other names | -2735-ADSP-BF504BCPZ-4 | |
| ADSP-BF504BCPZ-4-ND | ||
| 505-ADSP-BF504BCPZ-4 | ||
| ADSPBF504BCPZ4 | ||
| Standard packaging | 1 | 
Send your inquiry directly to us