Place of Origin:
original
Brand Name:
/LINEAR
Model Number:
ADSP-BF592KCPZ-2
Contact Us
| Product Properties | |
| type | describe | 
| classification | Integrated Circuit (IC) | 
| Embedded | |
| DSP (Digital Signal Processor) | |
| manufacturer | Analog Devices Inc. | 
| series | Blackfin® | 
| packing | Tray | 
| Product Status | On sale | 
| type | fixed point | 
| Interface | I²C,I²S,IrDA,PPI,SPI,SPORT,UART | 
| Clock rate | 200MHz | 
| Nonvolatile memory | ROM(64kB) | 
| On-chip RAM | 64kB | 
| Voltage - I/O | 1.8V,2.5V,3.3V | 
| Voltage - Core | 1.29V | 
| working temperature | 0°C ~ 70°C(TA) | 
| Installation type | Surface Mount | 
| Package/Enclosure | 64-VFQFN bare pad, CSP | 
| Supplier Device Packaging | 64-LFCSP-VQ(9x9) | 
| Basic product number | ADSP-BF592 | 
| Resource Type | interlinkage | 
| Specification | Blackfin Embedded Processor | 
| Featured Products | Sensor Signal Chain | 
| Analog Devices IoT and the Intelligence of Things | |
| Blackfin Embedded Processor | |
| PCN Design/Specification | ADSP-BF592 Blackfin Processor 27/Aug/2013 | 
| PCN assembly/source | Mult Dev Site Chgs 3/Feb/2021 | 
| EDA model | ADSP-BF592KCPZ-2 by SnapEDA | 
| ADSP-BF592KCPZ-2 by Ultra Librarian | |
| Environmental and Export Classification | |
| attribute | describe | 
| RoHS Status | Comply with ROHS3 specifications | 
| Moisture Sensitivity Level (MSL) | 3 (168 hours) | 
| REACH status | Non REACH products | 
| ECCN | 3A991A2 | 
| HTSUS | 8542.31.0001 | 
| attribute | describe | 
| Other names | -2735-ADSP-BF592KCPZ-2 | 
| ADSPBF592KCPZ2 | |
| Standard packaging | 260 | 
Send your inquiry directly to us