Place of Origin:
original
Model Number:
HMC704LP4E
Contact Us
| Product Technical Specifications | |
| EU RoHS | Compliant | 
| ECCN (US) | EAR99 | 
| Part Status | Obsolete | 
| HTS | 8542.39.00.01 | 
| Automotive | No | 
| PPAP | No | 
| Number of Outputs per Chip | 1 | 
| Clock Input Frequency (MHz) | Up to 8000 | 
| Minimum Operating Supply Voltage (V) | 3 | 
| Typical Operating Supply Voltage (V) | 2.5|3.3 | 
| Maximum Operating Supply Voltage (V) | 5.2 | 
| Minimum Operating Temperature (C) | -40 | 
| Maximum Operating Temperature (C) | 85 | 
| Packaging | Tape and Reel | 
| Mounting | Surface Mount | 
| Package Height | 0.88 | 
| Package Width | 4 | 
| Package Length | 4 | 
| PCB changed | 24 | 
| Standard Package Name | CSP | 
| Supplier Package | LFCSP EP | 
| Pin Count | 24 | 
| Lead Shape | No Lead | 
Send your inquiry directly to us