Place of Origin:
original
Brand Name:
TEXAS INSTRUMENTS
Model Number:
ISO1176DWR
Contact Us
| Product Technical Specifications | |
| EU RoHS | Compliant | 
| ECCN (US) | EAR99 | 
| Part Status | Active | 
| HTS | 8542.39.00.01 | 
| Automotive | No | 
| PPAP | No | 
| Function | Line Transceiver | 
| Data Rate | 40Mbps | 
| Transmitter Communication Type | RS-485 | 
| Receiver Communication Type | RS-485 | 
| Interface Standards | EIA/TIA-485|EN 50170|RS-485 | 
| Data Transmission Topology | Multipoint | 
| Number of Transceivers | 1 | 
| Number of Transmitters | 1 | 
| Number of Receivers | 1 | 
| Transmitter Signal Type | Differential | 
| Receiver Signal Type | Differential | 
| Number of Drivers per Line | 1 | 
| Number of Receivers per Line | 1 | 
| Driving Mode | 3-State | 
| Number of Transmitter Enables | 1 | 
| Number of Receiver Enables | 1 | 
| Minimum Operating Temperature (C) | -40 | 
| Maximum Operating Temperature (C) | 85 | 
| Power Supply Type | Dual | 
| Minimum Dual Supply Voltage (V) | 3.15|4.75 | 
| Typical Dual Supply Voltage (V) | 3.3|5 | 
| Maximum Dual Supply Voltage (V) | 5.25|5.5 | 
| Maximum Supply Current (mA) | 10|18 | 
| Supplier Temperature Grade | Industrial | 
| Isolation | Yes | 
| Packaging | Tape and Reel | 
| Mounting | Surface Mount | 
| Package Height | 2.35(Max) | 
| Package Width | 7.6(Max) | 
| Package Length | 10.5(Max) | 
| PCB changed | 16 | 
| Standard Package Name | SO | 
| Supplier Package | SOIC | 
| Pin Count | 16 | 
| Lead Shape | Gull-wing | 
Send your inquiry directly to us