Place of Origin:
original
Brand Name:
TI
Model Number:
CC430F5137IRGZ
Contact Us
| Product Technical Specifications | |
| EU RoHS | Compliant | 
| ECCN (US) | 5A992C | 
| Part Status | Active | 
| HTS | 8542.31.00.01 | 
| Automotive | No | 
| PPAP | No | 
| Family Name | MSP430 | 
| Maximum Clock Rate (MHz) | 20 | 
| Program Memory Type | Flash | 
| Data Bus Width (bit) | 16 | 
| Program Memory Size | 32KB | 
| RAM Size | 4KB | 
| Type | System-On-Chip | 
| Processing Unit | Microcontroller | 
| PWM | 1 | 
| Watchdog | 1 | 
| Minimum Operating Temperature (°C) | -40 | 
| Maximum Operating Temperature (°C) | 85 | 
| Interface Type | I2C/IrDA/SPI/UART | 
| SPI | 2 | 
| I2C | 1 | 
| I2S | 0 | 
| UART | 1 | 
| USB | 0 | 
| USART | 0 | 
| CAN | 0 | 
| Ethernet | 0 | 
| Programmability | Yes | 
| Packaging | Tube | 
| Mounting | Surface Mount | 
| Package Height | 0.95(Max) | 
| Package Width | 7.15(Max) | 
| Package Length | 7.15(Max) | 
| PCB changed | 48 | 
| Standard Package Name | QFN | 
| Supplier Package | VQFN EP | 
| Pin Count | 48 | 
| Lead Shape | No Lead | 
Send your inquiry directly to us