Place of Origin:
original
Brand Name:
Intel/Altera
Model Number:
EP2C50F484I8N
Contact Us
Product Technical Specifications | |
EU RoHS | Compliant |
ECCN (US) | 3A991d. |
Part Status | Unconfirmed |
HTS | 8542.39.00.01 |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Family Name | Cyclone® II |
Process Technology | 90nm |
User I/Os | 294 |
Number of I/O Banks | 8 |
Operating Supply Voltage (V) | 1.2 |
Shift Registers | Utilize Memory |
Logic Elements | 50528 |
Number of Multipliers | 86 (18x18) |
Program Memory Type | SRAM |
Embedded Memory (Kbit) | 580.5 |
Total Number of Block RAM | 129 |
IP Core | Viterbi Compiler, Low-Speed/Hybrid Serial Decoder|V1 ColdFire|SpeedView Enabled JPEG Encoder (SVE-JPEG-E)|10 Gigabit Ethernet MAC|32/64-bit PCI-X bus Master/Target interface Core, 66/100/133Mhz |
Provider Name | Altera/Freescale/CAST, Inc/MorethanIP/PLDA |
Device Logic Units | 50528 |
Number of Global Clocks | 16 |
Device Number of DLLs/PLLs | 4 |
Programmability | No |
Reprogrammability Support | No |
Copy Protection | No |
Opr. Frequency (MHz) | 402.58 |
In-System Programmability | Yes |
Speed Grade | 8 |
Differential I/O Standards | LVDS|PCI-X |
Single-Ended I/O Standards | LVDS|PCI-X |
Maximum I/O Performance | 640Mbps |
External Memory Interface | DDR SDRAM|QDR II+SRAM |
Minimum Operating Supply Voltage (V) | 1.15 |
Maximum Operating Supply Voltage (V) | 1.25 |
I/O Voltage (V) | 1.5|1.8|2.5|3.3 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 100 |
Supplier Temperature Grade | Industrial |
Tradename | Cyclone |
Mounting | Surface Mount |
Package Height | 2.2(Max) |
Package Width | 23 |
Package Length | 23 |
PCB changed | 484 |
Standard Package Name | BGA |
Supplier Package | FBGA |
Pin Count | 484 |
Lead Shape | Ball |
Send your inquiry directly to us